Yellowstone County Delinquent Real Estate Taxes for -2 - -1
For more information, please contact the Treasurer's Office at (406) 256-2802.
Current as of 5/2/2024
Database updated twice daily. These properties may be delinquent for multiple years.
Please check the web site for full amount due, penalties and interest.
 
Tax Year - 2021

 
Tax
Code
Name 1st
Half
2nd
Half
Total
Due
P/I not inc.
B00360 SMITH, JOHN H 175.34 175.32 350.66
B00758B VOGELE, ARTHUR P 156.13 156.11 312.24
C03563 HERMELINK, THOMAS J & SIMONA 59.91 59.9 119.81
C04407 CROOKS, JOHN 173.07 173.07 346.14
C04944 HENRICHS, RICKY LEE 319.27 319.26 638.53
C05390B END OF THE ROAD LLC 55.85 55.83 111.68
C05390C JACKSON, ROBERT 0.00 50.68 50.68
C05482 HABITAT FOR HUMANITY, MID YELLOWSTONE VA 0.00 116.49 116.49
C06080 YELLOWSTONE MEADOWS HOMEOWNERS ASSN 0.00 188.11 188.11
C06205 TLR LTD 273.2 0.00 273.2
C06205 TLR LTD 0 473.3 473.3
D01629A ACORD, SHERMAN D & ERNESTENE B 44.98 44.96 89.94
D05498 NELSON, KELLY C 0.00 215.95 215.95
D05759 JUROVICH, DEREK 98.8 98.8 197.6
D05868 GAUGER'S SALES CORPORATION 551.44 551.42 1102.86
D12343 FELLER, DIANA C (ETAL) 2.5 2.5 5
D12344 FELLER, DIANA C (ETAL) 2.51 2.49 5
D12345 FELLER, DIANA C (ETAL) 2.51 2.49 5
D12346 FELLER, DIANA C (ETAL) 2.5 2.5 5
D12347 FELLER, DIANA C (ETAL) 2.5 2.5 5
D12349 FELLER, DIANA C (ETAL) 2.51 2.49 5
D12350 FELLER, DIANA C (ETAL) 2.51 2.49 5
D12351 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.51 2.49 5
D12352 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.51 2.49 5
D12354 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12355 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.51 2.49 5
D12385 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.51 2.49 5
D12386 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12387 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.51 2.49 5
D12388A REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.51 2.49 5
D12537 MORNING GUN, TERESA GOMEZ 2.5 2.5 5
D12537A GOMEZ, TERESA 2.5 2.5 5
D12691 LAHTI,ERVI ARMAS 2.5 2.5 5
 
Tax Year - 2022

 
Tax
Code
Name 1st
Half
2nd
Half
Total
Due
P/I not inc.
A01587 STONE, JOEL HENRIK & 528.51 528.51 1057.02
A02274 MICHAEL, WILLIAM ALLAN 237.08 237.07 474.15
A03470 BRADY, SEAN 836.75 836.74 1673.49
A04749 BELGARDE, AUDREY ANN EST 1188.66 1188.66 2377.32
A06941 BRADY, SEAN 272.6 272.58 545.18
A07244 ZANDERS, DAVID 749.83 749.83 1499.66
A08481A FLAGEN, RAY K JR 241.94 241.93 483.87
A10497 BRADY, SEAN 1436.55 1436.54 2873.09
A12080 BRADY, SEAN 984.86 984.85 1969.71
A12081 BRADY, SEAN 704.26 704.25 1408.51
A13920A SCHMIDT, DAVID C & LINDA G 0.00 851.75 851.75
A14660 BRADY, SEAN D 748.61 748.59 1497.2
A14734 BRADY, SEAN D 874.9 874.88 1749.78
A15149 BRADY, SEAN 983.07 983.07 1966.14
A15763 BRADY, SEAN 1093.47 1093.47 2186.94
A15829 BRADY, SEAN 1017.77 1017.77 2035.54
A15964 MITZEL, MICHAEL J 585.98 585.96 1171.94
A17022 NAVA, MONARAE 142.48 142.47 284.95
A17133 ORME, TAMMIE LYNN 0 948.4 948.4
A17133 ORME, TAMMIE LYNN 235.76 235.76
A17357A CROGAN, NOREEN A 0.00 661.72 661.72
A17700 BRADY, SEAN 968.86 968.86 1937.72
A17919 BRADY, SEAN 846.98 846.97 1693.95
A18268 BRADY, SEAN 913.55 913.55 1827.1
A19355B MOSIER, DONALD R 0.00 367.24 367.24
A19398 GRANT, BEATRICE & IAN 1013.85 1013.84 2027.69
A19399 SOWERS, KRISTI ANNE 1063.98 1063.97 2127.95
A26137E LOWE PROPERTY HOLDINGS LLC 0.00 1261.96 1261.96
A27019A LYNDES, JAY C 336.75 0.00 336.75
A29623 ZEINER WILLIAM B III 209.62 209.6 419.22
A36547 FALCON RIDGE LLC 348.13 348.11 696.24
B00360 SMITH, JOHN H 174.42 174.4 348.82
B00758B VOGELE, ARTHUR P 155.28 155.25 310.53
B00852 ATKINSON, RITA R 0.00 771.39 771.39
B02813 HUDSON, JOHN & DEBBIE 0 148.86 148.86
B02881 LAW, RONALD F 256.08 256.06 512.14
C02162 BRADY, SEAN D 1208.47 1208.45 2416.92
C02599 EGGEBRECHT, TYLER DALE 65.6 65.59 131.19
C02866 KREUTZER, TRACY M & MALINDA M 65.6 65.59 131.19
C02914 SAFYAN, NAJAT & 49.73 49.71 99.44
C02939 EMMETT, BARRY E & SANDRA LEIGH 0.00 288.43 288.43
C03545A MOSDAL, REBECCA S 111.52 111.5 223.02
C03547A MOSDAL, REBECCA S 60.84 60.82 121.66
C03553B JOHNSON, LOUISE C 0 524.31 524.31
C03553B JOHNSON, LOUISE C 57.81 57.81
C03563 HERMELINK, THOMAS J & SIMONA 60.66 60.64 121.3
C03754 MAHANA, DONALD E & MARIE S 1076.46 1076.45 2152.91
C04011B ROSS, CARY JO 494.96 494.95 989.91
C04407 CROOKS, JOHN 173.78 173.76 347.54
C04531 DOSS, DAVID M 192.58 192.57 385.15
C04708 MCCHESNEY, PATRICK 191.22 191.2 382.42
C04812 HIRSCHKORN, RACHEL E 535.83 535.79 1071.62
C04931 WESTERN UNITED LIFE ASSURANCE CO 266.31 266.29 532.6
C04944 HENRICHS, RICKY LEE 333.2 333.18 666.38
C04952 KNIERLINGER, HANS 0 692.54 692.54
C04952 KNIERLINGER, HANS 667.58 667.58
C04954 KNIERLINGER, HANS 261.55 261.53 523.08
C05010 NAVE, STEVE A 192.58 192.57 385.15
C05041 NAVE, STEVE A & KATHERINE 346.85 346.83 693.68
C05334 HUFT, SCOTTY J 224.04 224.02 448.06
C05334A HUFT, SCOTTY J 227.88 227.86 455.74
C05335 HUFT, SCOTTY J 1843.04 1843.03 3686.07
C05390B END OF THE ROAD LLC 56.35 56.32 112.67
C05390C JACKSON, ROBERT 51.14 76.13 127.27
C05856A GRUSSING, GEORGE 521.11 521.09 1042.2
C06080 YELLOWSTONE MEADOWS HOMEOWNERS ASSN 189.15 189.14 378.29
C06205 TLR LTD 0 455.77 455.77
C06205 TLR LTD 273.15 273.15
C06233 BICKEL, WILLIAM 734.32 734.28 1468.6
C06572 ATKINSON, TRAVIS 0.00 297.15 297.15
C06573 ATKINSON, TRAVIS 0.00 220.56 220.56
C06574 ATKINSON, TRAVIS 0.00 220.56 220.56
C11643A MILLS, ROY E & KAREN A 0.00 1061.4 1061.4
C12120 KNAFF, LUCAS & WHITNEY 0.00 339.78 339.78
C15933 KIMBER, COLE WILLIAM & TINA MICHELLE 793.64 793.62 1587.26
C16057 BAUER, MATTHEW J JR & 1606.67 1606.66 3213.33
C16406 J THEIS LLC 138.82 138.82 277.64
C16615E SCHREIBER, CHRISTOPHER K 750.62 750.61 1501.23
C17923 LAS PALMAS LLC 90.68 90.67 181.35
C18061 J & J HOMES LLC 434.25 434.23 868.48
C18405 COSTELLO, MATT 443.16 443.16 886.32
C18406 COSTELLO, MATT 506.52 506.51 1013.03
D00792 LORENZ, ROD & CINDY 0.00 452.31 452.31
D01452 ALTITUDE PROPERTY GROUP LLC 0.00 3789.32 3789.32
D01495 BRADY, SEAN D 4880.08 4880.07 9760.15
D01629A ACORD, SHERMAN D & ERNESTENE B 47.38 47.34 94.72
D01730 MICHAEL, WILLIAM ALLAN 562.06 562.06 1124.12
D02012A ARMSTRONG, MICHAEL J & PATRICIA J 679.42 679.4 1358.82
D03028H KNUDSEN, CONNIE 137.02 137.01 274.03
D03301 GAIRRETT, ROY & MICHELLE 288.06 288.05 576.11
D04186 GUARDIAN TAX MT LLC 0.00 2607.28 2607.28
D05498 NELSON, KELLY C 218.82 218.81 437.63
D05499 NELSON, KELLY C 203.11 203.09 406.2
D05759 JUROVICH, DEREK 91.5 91.5 183
D05868 GAUGER'S SALES CORPORATION 590.4 590.37 1180.77
D06006 BROWN, JASON & 0.00 23.76 23.76
D06380 WOODARD, STEVEN LYNN & JUDY ANN 0.00 1225.7 1225.7
D06884B YELLOWSTONE DRAGSTRIP 0.00 3255.1 3255.1
D07202 ROBERTS, RANAE L 601.59 601.58 1203.17
D07469 WESTBERG, STEVEN A 4104.02 4104.01 8208.03
D07469A WESTBERG, STEVEN A 563.95 563.95 1127.9
D07756 4656 HWY 312 LLC 1570.37 1570.36 3140.73
D07967 LAWRENCE, EVELYN C 1578.55 1578.54 3157.09
D08024 PULASKY, JOHN CLARK 0.00 1102.15 1102.15
D08252C FEIST, DANIEL J 67.98 67.97 135.95
D08310 VOLDSETH, VANESSA 1994.36 1994.35 3988.71
D08771H OLMSTEAD, DERECK C & DONNA L 0.00 171.13 171.13
D09857A BARTLEY, MICHAEL A & ROBBIN 0 243.26 243.26
D09857A BARTLEY, MICHAEL A & ROBBIN 144.47 144.47
D12343 FELLER, DIANA C (ETAL) 2.5 2.5 5
D12344 FELLER, DIANA C (ETAL) 2.51 2.49 5
D12345 FELLER, DIANA C (ETAL) 2.51 2.49 5
D12346 FELLER, DIANA C (ETAL) 2.5 2.5 5
D12347 FELLER, DIANA C (ETAL) 2.5 2.5 5
D12349 FELLER, DIANA C (ETAL) 2.51 2.49 5
D12350 FELLER, DIANA C (ETAL) 2.51 2.49 5
D12351 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.51 2.49 5
D12352 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12354 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12355 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.51 2.49 5
D12381 GREEN, LEONA 8.57 8.57 17.14
D12385 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.51 2.49 5
D12386 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12387 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12388A REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.51 2.49 5
D12537 MORNING GUN, TERESA GOMEZ 2.5 2.5 5
D12537A GOMEZ, TERESA 2.5 2.5 5
D12691 LAHTI,ERVI ARMAS 2.51 2.49 5