Yellowstone County Delinquent Real Estate Taxes for -2 - -1
For more information, please contact the Treasurer's Office at (406) 256-2802.
Current as of 4/9/2025
Database updated twice daily. These properties may be delinquent for multiple years.
Please check the web site for full amount due, penalties and interest.
 
Tax Year - 2022

 
Tax
Code
Name 1st
Half
2nd
Half
Total
Due
P/I not inc.
A01587 STONE, JOEL HENRIK & 528.51 528.51 1057.02
A03470 BRADY, SEAN 836.75 836.74 1673.49
A06941 BRADY, SEAN 272.6 272.58 545.18
A12080 BRADY, SEAN 984.86 984.85 1969.71
A12081 BRADY, SEAN 704.26 704.25 1408.51
A14660 BRADY, SEAN D 748.61 748.59 1497.2
A14734 BRADY, SEAN D 874.9 874.88 1749.78
A15149 BRADY, SEAN 983.07 983.07 1966.14
A15763 BRADY, SEAN 1093.47 1093.47 2186.94
A15829 BRADY, SEAN 1017.77 1017.77 2035.54
A17700 BRADY, SEAN 968.86 968.86 1937.72
A17919 BRADY, SEAN 846.98 846.97 1693.95
A18268 BRADY, SEAN 913.55 913.55 1827.1
A19355B MOSIER, DONALD R 0.00 367.24 367.24
A36547 FALCON RIDGE LLC 348.13 348.11 696.24
B00360 SMITH, JOHN H 174.42 174.4 348.82
B00758B VOGELE, ARTHUR P 155.28 155.25 310.53
C03545A MOSDAL, REBECCA S 111.52 111.5 223.02
C03547A MOSDAL, REBECCA S 60.84 60.82 121.66
C03553B JOHNSON, LOUISE C 0 524.31 524.31
C03553B JOHNSON, LOUISE C 57.81 57.81
C03563 HERMELINK, THOMAS J & SIMONA 60.66 60.64 121.3
C04011B ROSS, CARY JO 494.96 494.95 989.91
C04531 DOSS, DAVID M 192.58 192.57 385.15
C04944 HENRICHS, RICKY LEE 333.2 333.18 666.38
C04954 KNIERLINGER, HANS 261.55 261.53 523.08
C05010 NAVE, STEVE A 192.58 192.57 385.15
C05041 NAVE, STEVE A & KATHERINE 346.85 346.83 693.68
C05335 HUFT, SCOTTY J 1843.04 1843.03 3686.07
C05390B END OF THE ROAD LLC 56.35 56.32 112.67
C05390C JACKSON, ROBERT 51.14 76.13 127.27
C11643A MILLS, ROY E & KAREN A 0.00 1061.4 1061.4
C12120 KNAFF, LUCAS & WHITNEY 0.00 339.78 339.78
C15933 KIMBER, COLE WILLIAM & TINA MICHELLE 793.64 793.62 1587.26
D01629A ACORD, SHERMAN D & ERNESTENE B 47.38 47.34 94.72
D02012A ARMSTRONG, MICHAEL J & PATRICIA J 679.42 679.4 1358.82
D02184 HELLAND, ALLYN & CARLA 2958.35 0 2958.35
D03028H KNUDSEN, CONNIE 137.02 137.01 274.03
D05759 JUROVICH, DEREK 91.5 91.5 183
D05868 GAUGER'S SALES CORPORATION 590.4 590.37 1180.77
D07202 ROBERTS, RANAE L 601.59 601.58 1203.17
D07469 WESTBERG, STEVEN A 4104.02 4104.01 8208.03
D07469A WESTBERG, STEVEN A 563.95 563.95 1127.9
D07870A STATE OF MONTANA 11.32 11.32 22.64
D08024 PULASKY, JOHN CLARK 0.00 1102.15 1102.15
D08252C FEIST, DANIEL J 67.98 67.97 135.95
D12343 FELLER, DIANA C (ETAL) 2.5 2.5 5
D12344 FELLER, DIANA C (ETAL) 2.51 2.49 5
D12345 FELLER, DIANA C (ETAL) 2.51 2.49 5
D12347 FELLER, DIANA C (ETAL) 2.5 2.5 5
D12349 FELLER, DIANA C (ETAL) 2.51 2.49 5
D12350 FELLER, DIANA C (ETAL) 2.51 2.49 5
D12351 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.51 2.49 5
D12352 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12354 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12355 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.51 2.49 5
D12381 GREEN, LEONA 8.57 8.57 17.14
D12385 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.51 2.49 5
D12386 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12387 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12388A REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.51 2.49 5
D12537 MORNING GUN, TERESA GOMEZ 2.5 2.5 5
D12537A GOMEZ, TERESA 2.5 2.5 5
D12691 LAHTI,ERVI ARMAS 2.51 2.49 5
 
Tax Year - 2023

 
Tax
Code
Name 1st
Half
2nd
Half
Total
Due
P/I not inc.
A00090 MCDONNELL & MCDONNELL II LAND LLC 3233.88 3369.63 6603.51
A00606 4TH AVENUE MEAT MARKET INC 0.00 1123.31 1123.31
A00606 4TH AVENUE MEAT MARKET INC 0 24.6 24.6
A00607 4TH AVENUE MEAT MARKET INC 0.00 5668.33 5668.33
A00607 4TH AVENUE MEAT MARKET INC 0 223.85 223.85
A00910 FORUM, ERICK A & 683.25 697.69 1380.94
A01171 SARKEN, VERNE L 434.11 451.12 885.23
A01373 TREVATHAN, JAMES M 536.1 551.38 1087.48
A01505 PRESSLEY, PHILLIP & SAVANNAH 0.00 550.55 550.55
A01505 PRESSLEY, PHILLIP & SAVANNAH 0 21.57 21.57
A01587 STONE, JOEL HENRIK & 578 602.95 1180.95
A01634 BERTSCH, DEBRA ANN 0 38.35 38.35
A01788 MONTEZ, BENJAMIN & BONNIE L 1017.03 1062.09 2079.12
A01879 WARDRIP, DOUGLAS 340 352.72 692.72
A02047 HAMILTON, CHRISTOPHER J 844.58 883 1727.58
A02125 1819 8TH AVE N LLC 0.00 310.25 310.25
A02125 1819 8TH AVE N LLC 0 11.83 11.83
A02425 RUBICH, BILLIE JEAN 1984.75 2083.05 4067.8
A03292 HAMILTON, CHRISTOPHER J 953.85 996.92 1950.77
A03441 KOSMANN, ROBERT L JR & ROBERT L 1086.79 1136.34 2223.13
A03470 BRADY, SEAN 0.00 947.21 947.21
A03470 BRADY, SEAN 0 42.27 42.27
A03675 CLAXTON, MARK A 0 48.36 48.36
A03977B GROSCOP, CHARLES D 480.51 499.03 979.54
A04825 KOHLMAN, LENNIE Z 0 66.82 66.82
A05499 KNEPPER, WYATT & TERESA 0 44.7 44.7
A05684 WHITE, DEANNA LYNN & 1174.95 1218.48 2393.43
A06941 BRADY, SEAN 0 12.45 12.45
A06941 BRADY, SEAN 0.00 267.47 267.47
A07103 YOUNG, VIVIAN M 0 17.99 17.99
A07103 YOUNG, VIVIAN M 0.00 476.53 476.53
A07560 MILLER, MATTHEW (16.6% INT) & 0 69.35 69.35
A08469 KILLHAM, LINDA & 0 89.63 89.63
A08469 KILLHAM, LINDA & 39.65 39.65
A08577A BIRD, WAYNE A 0 11.13 11.13
A08650 BICKHAM PROPERTIES LLC 0 39.69 39.69
A08822 GIACOMINI, LORETTA A 0.00 950.07 950.07
A08822 GIACOMINI, LORETTA A 0 42.44 42.44
A09191 NAVA, ROBIN LEE & JESSICA ALDORA 1298.09 1346.72 2644.81
A09579 CARDWELL, ROBERT D & DONNA R 1093.93 1146.79 2240.72
A09941 PELISSIER, JAMES & TINA 0 169.21 169.21
A09941 PELISSIER, JAMES & TINA 0.00 3818.7 3818.7
A10057 STEVENS, CLAUDIA 840.93 888.01 1728.94
A10312 HOLT, RANDOPH O 1/3 INT 0 69.04 69.04
A11991 RADFORD, JESSICA M & 0.00 1017 1017
A11991 RADFORD, JESSICA M & 0 49.82 49.82
A12080 BRADY, SEAN 0 40.77 40.77
A12080 BRADY, SEAN 0.00 1065.31 1065.31
A12081 BRADY, SEAN 0.00 797.76 797.76
A12081 BRADY, SEAN 0 33.06 33.06
A12405 WARREN, BROOKS D 0 55.02 55.02
A12475 YEBRA, EVANGELINA T 1154.62 1208.07 2362.69
A13326 BROWN, JAMES L 0.00 947.8 947.8
A13326 BROWN, JAMES L 0 54.53 54.53
A13644 WILLIAMS, AMY MARIE 700.51 729.65 1430.16
A13918C SOL CONSTRUCTION INC 1256.61 1314.58 2571.19
A14553 DAMBROSIA FOOD, LLP 2057.55 2149.82 4207.37
A14630 SUMMIT LIGHTHOUSE CHARITABLE REMAINEER U 629.45 654.62 1284.07
A14660 THE BRADY FAMILY FOUNDATION 811.59 847.53 1659.12
A14664 FRAZIER, KENNETH G & ROBERT E 726.33 759.9 1486.23
A14730 KUNTZ, DONALD E & ROBIN D 1087.47 1140 2227.47
A14734 BRADY, SEAN D 0.00 960.41 960.41
A14734 BRADY, SEAN D 0 43.73 43.73
A15149 BRADY, SEAN 0 53.72 53.72
A15149 BRADY, SEAN 0.00 1159.15 1159.15
A15417 PARKER, RANDY C 1189.91 1245.23 2435.14
A15763 BRADY, SEAN 0.00 1256.14 1256.14
A15763 BRADY, SEAN 0 55.58 55.58
A15821 SWIFT, LOGAN K & 1254.92 1315.87 2570.79
A15829 BRADY, SEAN 0.00 1170.58 1170.58
A15829 BRADY, SEAN 0 52.32 52.32
A15849 EVES, DURIAN 576.3 598.26 1174.56
A15860 513 2ND MT LLC 0 29.56 29.56
A17357A CROGAN, NOREEN A 697.92 732.56 1430.48
A17357R HENKE, MICHELLE S 0 37.45 37.45
A17357R HENKE, MICHELLE S 0.00 751.83 751.83
A17676 VANDELAY INVESTMENTS, LLC 6353.11 6654.49 13007.6
A17700 BRADY, SEAN 0.00 998.65 998.65
A17700 BRADY, SEAN 0 48.34 48.34
A17919 BRADY, SEAN 0 34.89 34.89
A17919 BRADY, SEAN 0.00 761.63 761.63
A18268 BRADY, SEAN 0 47.71 47.71
A18268 BRADY, SEAN 0.00 1023.77 1023.77
A18448A NEW WEST CONSTRUCTION INC 0 116.62 116.62
A18791 INVESTMENT PROPERTIES FINANCE GROUP LLC 0 7.36 7.36
A19355B MOSIER, DONALD R 321.76 338.11 659.87
A19362C KLUNDT, ALICE S 0.00 585.04 585.04
A19362C KLUNDT, ALICE S 0 34.55 34.55
A19399 SOWERS, KRISTI ANNE 0 16.37 16.37
A20254 DYNAMIC PROPERTY GROUP LLC 0 149.66 149.66
A20254 DYNAMIC PROPERTY GROUP LLC 0.00 3696.53 3696.53
A20311 PELISSIER, JAMES & TINA 0.00 4237.28 4237.28
A20311 PELISSIER, JAMES & TINA 0 186.74 186.74
A20892 MITZEL, BURT A 0.00 2732.46 2732.46
A20892 MITZEL, BURT A 0 110.43 110.43
A20893 MITZEL, BURT A 0 110.43 110.43
A20893 MITZEL, BURT A 0.00 2634.31 2634.31
A21301 PURKEY, KENNETH W & 0.00 434.71 434.71
A21301 PURKEY, KENNETH W & 0 15.79 15.79
A22313 NESS SERVICES LLC 3273.7 3426.15 6699.85
A22713 NORMAN, MICHAEL ANTHONY 0 5.6 5.6
A24350A PROPERTY OWNERS ASSOCIATION RACQUET CLUB 0.00 245.43 245.43
A24367B BAILEY, THOMAS A & HANNAH A 0 29.88 29.88
A24367B BAILEY, THOMAS A & HANNAH A 0.00 625.93 625.93
A25224 TRYAN, SHARYN 0.00 628.76 628.76
A25224 TRYAN, SHARYN 0 31 31
A25305 LISSA, MICHAEL EUGENE 888.12 927.72 1815.84
A25333 CRABTREE, NORMA JEAN & RONALD ERIC 0 41.42 41.42
A25333 CRABTREE, NORMA JEAN & RONALD ERIC 0.00 922.5 922.5
A25976 HAMLET, MARC D & JENNIFER N 0 52.66 52.66
A27614 BIG SKY PROPERTY SOLUTIONS LLC 0.00 820.27 820.27
A27614 BIG SKY PROPERTY SOLUTIONS LLC 0 39.01 39.01
A27615 BIG SKY PROPERTY SOLUTIONS LLC 0 39.77 39.77
A27615 BIG SKY PROPERTY SOLUTIONS LLC 0.00 846.59 846.59
A27616 BIG SKY PROPERTY SOLUTIONS LLC 0 39.52 39.52
A27616 BIG SKY PROPERTY SOLUTIONS LLC 0.00 837.71 837.71
A27617 BIG SKY PROPERTY SOLUTIONS LLC & 0 34.04 34.04
A27617 BIG SKY PROPERTY SOLUTIONS LLC & 0.00 756.73 756.73
A27618 BIG SKY PROPERTY SOLUTIONS LLC 0.00 120.18 120.18
A28736C LANDERS, JESSE EDMOND 7598.56 7904.4 15502.96
A29623 ZEINER WILLIAM B III 0 488.1 488.1
A29623 ZEINER WILLIAM B III 282.51 282.51
A32129S STENBERG, DEBORRAH ANN 0 61.37 61.37
A35688 FRITZ, KERRY & ROXANA 0 64.92 64.92
A36547 FALCON RIDGE LLC 457.23 462.8 920.03
B00086 IRON CREEK HOLDINGS LLC 3858.21 4075.33 7933.54
B00086A IRON CREEK HOLDINGS LLC 336.84 356.59 693.43
B00159 WARDRIP, DOUGLAS A & CINDY K 513.4 534.46 1047.86
B00360 SMITH, JOHN H 202.24 209.41 411.65
B00526 AG ALLIANCE LLC 1776.09 1866.79 3642.88
B00589 WINTERS, FRED HENRY 851.92 892.83 1744.75
B00758B VOGELE, ARTHUR P 182.39 189.13 371.52
B00954 WARDRIP, DOUGLAS 306.51 318.43 624.94
B01385 IRON CREEK HOLDINGS LLC 730.14 761.67 1491.81
B01681B IRON CREEK HOLDINGS LLC 224.66 240.29 464.95
B02122 SCHAFF, JOYCE M 1012.14 1059.87 2072.01
B02761 GASKELL, JAMES P & KATHY M 0 8.83 8.83
B02881 LAW, RONALD F 321.35 334.09 655.44
C00084 BARONE, KRISTIE J 1475.63 1545.87 3021.5
C00705 PRATT, CAROLYN 0 35.07 35.07
C01111 BILLINGS ISLAMIC CENTER 0 54.87 54.87
C01585 GONZALES, DANIEL 733.43 758.77 1492.2
C02401 ARMSTRONG, MICHAEL J & PATRICIA J 0.00 548.64 548.64
C02401 ARMSTRONG, MICHAEL J & PATRICIA J 0 24.77 24.77
C02402 ARMSTRONG, MICHAEL J & PATRICIA J 0.00 176.43 176.43
C02402 ARMSTRONG, MICHAEL J & PATRICIA J 0 14.05 14.05
C02403 ARMSTRONG, MICHAEL J & PATRICIA J 0 26.18 26.18
C02403 ARMSTRONG, MICHAEL J & PATRICIA J 0.00 566.24 566.24
C02426 CASTELLANO, JAMES M 336 344.48 680.48
C02614 DIEU, JAMI J & PETER E.C. 0.00 61.9 61.9
C02710 LAPP JR, DUSTIN E 109.96 117.64 227.6
C02798 HOMEWOOD PARK SUBDIVISION INC 61.92 61.9 123.82
C02856 FLETCHER, JENNIFER 61.92 61.9 123.82
C02939 EMMETT, BARRY E & SANDRA LEIGH 282.24 0.00 282.24
C02944 MILETTY, MELINDA MAYE & 141.7 141.69 283.39
C03090 CALHOUN, CAREY A 0 28.44 28.44
C03090 CALHOUN, CAREY A 0.00 756.84 756.84
C03536 HEISER, MARY K 36.74 36.73 73.47
C03545A MOSDAL, REBECCA S 113.07 119.72 232.79
C03547A MOSDAL, REBECCA S 90.63 90.61 181.24
C03553B JOHNSON, LOUISE C 0 529.46 529.46
C03563 HERMELINK, THOMAS J & SIMONA 50.26 50.24 100.5
C03670 KUST, SANDRA M 1052.04 1119.75 2171.79
C03671 MANTERNACH, JEANETTE HOLLEY 60.93 60.91 121.84
C03672A MANTERNACH, JEANETTE HOLLEY 0 1093.81 1093.81
C03672A MANTERNACH, JEANETTE HOLLEY 110.2 110.2
C03703 JARRETT, BRANDIN & DEANA R 0.00 98.31 98.31
C03703 JARRETT, BRANDIN & DEANA R 0 6.87 6.87
C03708 ANGUIANO, ALVIN LEE & CARLA L 0 13.76 13.76
C03708 ANGUIANO, ALVIN LEE & CARLA L 0.00 244.37 244.37
C03913 LODDY LIVING TRUST 0 18.9 18.9
C03913 LODDY LIVING TRUST 0.00 317.92 317.92
C04011B ROSS, CARY JO 576.09 613.06 1189.15
C04131 PROJECT KIDS DAYCARE & PRESCHOOL LLC 0.00 767.94 767.94
C04131 PROJECT KIDS DAYCARE & PRESCHOOL LLC 0 49.6 49.6
C04142 WINDMILL HOLDINGS LLC 0 12.71 12.71
C04142 WINDMILL HOLDINGS LLC 0.00 198.47 198.47
C04253 PTARMIGAN HOLDINGS LLC 243.37 252.01 495.38
C04407 CROOKS, JOHN 178.11 178.08 356.19
C04531 DOSS, DAVID M 222.21 231.24 453.45
C04593 BUTENSCHOEN, ARTHUR R & PHYLLIS 1079.02 0.00 1079.02
C04918 DILLON, LAURENT H JR 160.7 160.7 321.4
C04919 DILLON, LAURENT H JR & MICHELLE D 280.35 288.34 568.69
C04925 GRETZINGER, STEPHEN H 0 8.11 8.11
C04926 GRETZINGER, STEPHEN H JR 0 8.99 8.99
C04944 HENRICHS, RICKY LEE 341.35 351.69 693.04
C04946 HENRICHS, RICKY L 333.65 333.65
C04946 HENRICHS, RICKY L 0 499.13 499.13
C04954 FANYAK, DAVID J 273.46 281.15 554.61
C05010 NAVE, STEVE A 220.75 229.73 450.48
C05015A COWDEN, CHRISTINA 202.3 210.38 412.68
C05041 NAVE, STEVE A & KATHERINE 241.44 246.99 488.43
C05084A HUCK, SHANON JL 0 17.2 17.2
C05162 MCCUNE. JEREMY J 1495.34 1550.94 3046.28
C05335 HUFT, SCOTTY J 2078.76 2190.56 4269.32
C05390B END OF THE ROAD LLC 40.13 40.11 80.24
C05390C JACKSON, ROBERT 0 85.87 85.87
C05390C JACKSON, ROBERT 35.89 35.89
C05935A CHILTON, TODD BRENT 183.26 183.26
C05935A CHILTON, TODD BRENT 0 302.5 302.5
C05937 FITNESS PROPERTIES LLC 0 22.34 22.34
C05938C HEMLEY, DENNIS & RENEE A 517.09 534.71 1051.8
C06205 TLR LTD 295.68 295.68
C06205 TLR LTD 0 512.18 512.18
C06206 ROHRER, TERRY L & JENNIFER R 0 104.19 104.19
C06237 BRICKE, MARCIE B 0.00 607.8 607.8
C07585A QUIGLEY, FRED 1129.41 1188.39 2317.8
C11643A MILLS, ROY E & KAREN A 1093.19 0.00 1093.19
C11674C 831 CERISE ROAD LLC 10780.37 11223.57 22003.94
C12120 KNAFF, LUCAS & WHITNEY 1663.22 1750.11 3413.33
C12312 THOMAS ROBINSON REVOCABLE TRUST 327.17 348.7 675.87
C14027E DRAKE, ANASTASIA 0 52.61 52.61
C14027E DRAKE, ANASTASIA 0.00 1075.01 1075.01
C14102 RONNING,CURTIS 357.35 373.78 731.13
C14279 TNA PROPERTIES LLC 0 333.06 333.06
C15493 GRANITE PEAK GROUP LLC 0 344.35 344.35
C15658 SHEPHERD WATER STATION 758.09 795.64 1553.73
C15933 KIMBER, COLE WILLIAM & TINA MICHELLE 1282.05 1348.83 2630.88
C15987 LEE ANNA NATION 0 104.54 104.54
C16505 PIPRUDE, DOUG 0 73.85 73.85
C18202 SHAW, B.J. & STACIE R 136.49 136.48 272.97
D00044B HORTON, JENNIFER 1413.74 1506.34 2920.08
D00046A CHAUVIN, RAYMOND ANDRE 0 25.41 25.41
D00046A CHAUVIN, RAYMOND ANDRE 0.00 383.92 383.92
D00393 R A RENTALS LLC 0.00 2875.79 2875.79
D00431 BRADY, SEAN D 0 77.15 77.15
D00930 LAMBRECHT, DAVID CHARLES 0.00 402.55 402.55
D00930 LAMBRECHT, DAVID CHARLES 0 27.77 27.77
D01296 NADC HOLDINGS LLC 29630.87 30879.6 60510.47
D01347 TYL INC 23105.2 23197.69 46302.89
D01607 LEWIS, PATTY D 1495.08 2145.01 3640.09
D01614 MJH PROPERTIES, LLC 7106.21 7355.32 14461.53
D01629A ACORD, SHERMAN D & ERNESTENE B 56.23 56.21 112.44
D01722 BROWN, CHERYL A 162.83 171.51 334.34
D01818C GTP ACQUISITION PARTNERS III LLC 189.14 202.27 391.41
D01962C MEDINA, DOUGLAS A 79.22 85.25 164.47
D02012A ARMSTRONG, MICHAEL J & PATRICIA J 725.29 783.03 1508.32
D02509 GERIAK, HUGH 0 121.61 121.61
D02728 HEDIN, TIM 0 14.52 14.52
D03028H KNUDSEN, CONNIE 153.27 165.39 318.66
D03291D PURCELL, DAVID M 292.23 300.57 592.8
D03362 WANDLER, BETSY CAROL 36.29 36.28 72.57
D03399 PURK, JOHN L 0 27.34 27.34
D04042 KERN, MARY JEAN & 0 8.01 8.01
D04241A SCHULTZ, RICKY D & LOUANNE 0.00 2337.34 2337.34
D04390A LUND, CATHERINE ANN 269.45 288.27 557.72
D04851A FRASER, ROBERT WILLIAM IV 0 100.57 100.57
D04881 SPIKER, RAY ALLEN 0.00 432.47 432.47
D04881 SPIKER, RAY ALLEN 0 21.05 21.05
D05473 LAFOUNTAIN, VICTORIA JEFFREY 0.00 999 999
D05473 LAFOUNTAIN, VICTORIA JEFFREY 0 36.52 36.52
D05493 HUSCHKA, MELVIN & JOAN A 118.94 124.02 242.96
D05494 HUSCHKA, MELVIN & JOAN A 218.66 229.1 447.76
D05759 JUROVICH, DEREK 138.95 138.94 277.89
D05868 GAUGER'S SALES CORPORATION 710.4 730.96 1441.36
D05989 HENDRICKSON, RON 173.98 183.33 357.31
D06959A TENNEY, GARTH L & JENNIFER 0 6.88 6.88
D07041 BROSTE, GLENN 778.14 817.51 1595.65
D07160 JOHNSON, SHARIS KAY 0 23.73 23.73
D07202 ROBERTS, RANAE L 697.24 731.96 1429.2
D07224 BLISS, JAMES P 232.09 241.55 473.64
D07224A BLISS, JAMES P 0 1067.52 1067.52
D07224A BLISS, JAMES P 693.41 693.41
D07451 DAVIS, COREY D 1047.89 1102.18 2150.07
D07469 WESTBERG, STEVEN A 4426.64 4669.58 9096.22
D07469A WESTBERG, STEVEN A 564.89 596.4 1161.29
D07756 4656 HWY 312 LLC 1996.65 2120.84 4117.49
D07870A STATE OF MONTANA 16.33 16.33 32.66
D08024 PULASKY, JOHN CLARK 1336.68 1419.84 2756.52
D08244 SINDELAR, WESLEY B & VICTORIA S 41.36 41.35 82.71
D08250 SINDELAR, WESLEY BRIAN 112.44 120.28 232.72
D08250B SINDELAR, VICTORIA S 1140.54 1213.73 2354.27
D08252C FEIST, DANIEL J 89.65 95.9 185.55
D08316A SEDGWICK, CHAD S 0 10.13 10.13
D08321 SEDGWICK, CHAD S 0 45.38 45.38
D08807 IRON CREEK HOLDINGS LLC 553.88 583.95 1137.83
D08908 LANDERS, JESSE EDMOND 1340.24 1410.98 2751.22
D09473A RIDGWAY, MARTHA 318.97 341.25 660.22
D11288 HANSEN, DEANNA 0 65.5 65.5
D11288 HANSEN, DEANNA 0.00 971.49 971.49
D11308 SEGOVIANO, FRANCISCO X & MARGARET T 39.45 39.44 78.89
D11669 BUEHLER, ERIC SCOTT & JULIE ANN 0 16.15 16.15
D11669 BUEHLER, ERIC SCOTT & JULIE ANN 0.00 289.57 289.57
D11972 BNSF RAILWAY COMPANY 140.92 150.74 291.66
D12198 HEYD, JEFFREY L & KELLY A 0 28.06 28.06
D12343 FELLER, DIANA C (ETAL) 2.5 2.5 5
D12344 FELLER, DIANA C (ETAL) 2.5 2.5 5
D12345 FELLER, DIANA C (ETAL) 2.5 2.5 5
D12347 FELLER, DIANA C (ETAL) 2.5 2.5 5
D12349 FELLER, DIANA C (ETAL) 2.5 2.5 5
D12350 FELLER, DIANA C (ETAL) 2.5 2.5 5
D12351 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12352 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12354 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12355 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12364A KNUDSON, JOURDAN 1596.28 1710.04 3306.32
D12381 GREEN, LEONA 7.82 7.81 15.63
D12385 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12386 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12387 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.51 2.49 5
D12388A REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12537 MORNING GUN, TERESA GOMEZ 2.5 2.5 5
D12537A GOMEZ, TERESA 2.5 2.5 5
D12691 LAHTI,ERVI ARMAS 2.5 2.5 5
D13067 BECK, EDWARD HEIRS OF 2.5 2.5 5
D13137 BENDS, DONNA DUNNING 2.5 2.5 5
D13157 ANDERSON, CARA MON 2.5 2.5 5
D13202 REITER, LORETTA M 995.82 995.82
D13202 REITER, LORETTA M 0 1141.81 1141.81