YELLOWSTONE COUNTY | ||||||||||||||||||||
Mill Levy Comparison - Final Budget | ||||||||||||||||||||
As of July 26, 2002 | ||||||||||||||||||||
TAX YEAR | ||||||||||||||||||||
% Change | FINAL | |||||||||||||||||||
Between | MILLAGE | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | ||
TAXING DISTRICT | '02 & '01 | CHANGE | LEVY | LEVY | LEVY | LEVY | LEVY | LEVY | LEVY | LEVY | LEVY | LEVY | LEVY | LEVY | LEVY | LEVY | LEVY | LEVY | LEVY | COMMENTS |
COUNTY-WIDE FUNDS: | ||||||||||||||||||||
Bridge | 0.74 | 3.65 | 2.91 | 2.80 | 2.57 | 2.41 | 2.40 | 2.37 | 2.37 | 2.37 | 2.48 | 2.71 | 2.71 | 2.72 | 2.62 | 2.62 | 2.50 | 3.27 | ||
District Court | (1.84) | 5.42 | 7.26 | 6.98 | 6.41 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.53 | 6.53 | 6.24 | 6.00 | 6.00 | 5.40 | 5.43 | ||
Elderly Activities | 0.04 | 1.25 | 1.21 | 1.16 | 1.07 | 1.00 | 1.00 | 0.53 | 0.53 | 0.53 | 0.53 | 0.47 | 0.58 | 0.58 | 0.56 | 0.56 | 0.53 | 0.46 | Voter approved increase to 1 mill in '97 | |
Extension | 0.04 | 0.82 | 0.78 | 0.76 | 0.70 | 0.58 | 0.58 | 0.57 | 0.57 | 0.57 | 0.59 | 0.64 | 0.64 | 0.64 | 0.62 | 0.62 | 0.57 | 0.57 | ||
General | 0.90 | 19.40 | 18.50 | 11.74 | 11.74 | 10.35 | 9.76 | 9.63 | 10.53 | 6.42 | 23.72 | 25.87 | 25.87 | 25.99 | 25.00 | 25.00 | 22.10 | 18.80 | Split levy to Public Safety in '94 | |
City/County Health | 0.17 | 1.38 | 1.21 | 1.16 | 1.07 | 1.01 | 1.01 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Health Insurance | 3.65 | 3.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | New statutory levy authority in FY02 | ||
Human Services | - | 0.00 | 0.00 | 8.80 | 8.49 | 8.89 | 8.86 | 9.00 | 7.00 | 8.05 | 9.55 | 10.72 | 10.72 | 11.83 | 11.38 | 11.50 | 10.60 | 11.10 | State assumed for '01. Mills reallocated. | |
Liability and Property Insurance | 0.02 | 2.66 | 2.64 | 3.02 | 1.32 | 0.91 | 0.91 | 0.90 | 2.00 | 3.40 | 1.60 | 1.75 | 1.75 | 1.76 | 1.69 | 1.69 | 3.16 | 4.63 | ||
Mental Health | 0.79 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.56 | 0.47 | 0.76 | 0.66 | 0.53 | 0.42 | 0.00 | 0.00 | Split from General fund in '88 | |
Metra & Fair Operations | 0.80 | 3.92 | 3.12 | 3.00 | 2.76 | 2.63 | 2.62 | 2.09 | 2.09 | 2.09 | 2.67 | 2.92 | 2.92 | 2.34 | 2.39 | 2.39 | 2.65 | 3.05 | Combined Metra & Fair in '93 | |
Museum | 0.28 | 1.38 | 1.10 | 1.06 | 0.97 | 0.91 | 0.91 | 0.90 | 0.90 | 0.85 | 0.85 | 0.93 | 0.93 | 0.87 | 0.84 | 0.84 | 0.68 | 0.90 | ||
Public Safety | 0.83 | 23.23 | 22.40 | 18.81 | 17.28 | 16.25 | 16.20 | 16.20 | 16.20 | 17.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Split from General fund in '94 | |
Public Safety - Attorney | 0.11 | 3.41 | 3.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Voter approved in '01 | |
Study Commission | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Voter approved in '94 | |
Weed | 0.02 | 0.58 | 0.56 | 0.54 | 0.50 | 0.47 | 0.47 | 0.46 | 0.46 | 0.51 | 0.51 | 0.56 | 0.56 | 0.57 | 0.55 | 0.55 | 0.47 | 0.44 | ||
|
||||||||||||||||||||
County-wide Less Debt Service | 10.1% | 6.55 | 71.54 | 64.99 | 59.83 | 54.88 | 51.41 | 50.72 | 49.65 | 49.78 | 49.80 | 49.06 | 53.57 | 53.97 | 54.20 | 52.18 | 52.19 | 48.66 | 48.65 | |
|
||||||||||||||||||||
DEBT SERVICE LEVIES: | ||||||||||||||||||||
Jail Bond | - | 0.00 | 0.00 | 0.00 | 2.76 | 3.39 | 3.50 | 3.50 | 3.58 | 3.83 | 4.31 | 2.38 | 0.00 | 4.16 | 4.00 | 4.00 | 3.70 | 4.06 | Debt service completed 6/01/00 | |
Metra 1972 Construction | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.01 | 0.97 | 0.97 | 0.89 | 0.66 | ||
Metra Improvements | (0.09) | 3.05 | 3.14 | 3.20 | 3.08 | 3.13 | 3.30 | 3.35 | 3.83 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Voter approved levy | |
RSID Revolving | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.34 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
|
||||||||||||||||||||
Total Debt Service Levies | -2.9% | -0.09 | 3.05 | 3.14 | 3.20 | 5.84 | 6.73 | 7.14 | 7.21 | 7.41 | 7.66 | 4.31 | 2.38 | 0.00 | 5.17 | 4.97 | 4.97 | 4.59 | 4.72 | |
|
||||||||||||||||||||
TOTAL COUNTYWIDE M | 9.5% | 6.46 | 74.59 | 68.13 | 63.03 | 60.72 | 58.14 | 57.86 | 56.86 | 57.19 | 57.46 | 53.37 | 55.95 | 53.97 | 59.37 | 57.15 | 57.16 | 53.25 | 53.37 | |
|
||||||||||||||||||||
MILL INCREASE BREAKDOW | ||||||||||||||||||||
Health insurance levy | 5.4% | 3.65 | ||||||||||||||||||
Inflation mills | 1.2% | 0.83 | ||||||||||||||||||
Incr. in mills due to loss of state rei | 0.7% | 0.51 | ||||||||||||||||||
Levy authority from FY02 available | 0.7% | 0.50 | ||||||||||||||||||
Loss in base value from FY02 | 1.6% | 1.06 | ||||||||||||||||||
Reduction in METRA Improv. debt | -0.1% | -0.09 | ||||||||||||||||||
9.5% | 6.46 | |||||||||||||||||||
OTHER COUNTY SPECIAL DI | ||||||||||||||||||||
Library | 5.2% | 0.19 | 3.87 | 3.68 | 3.52 | 3.21 | 3.11 | 3.11 | 3.04 | 3.04 | 3.04 | 3.04 | 3.49 | 3.49 | 3.19 | 3.24 | 3.20 | 3.00 | 3.04 | |
Road | 4.6% | 1.13 | 25.49 | 24.36 | 23.16 | 15.97 | 15.54 | 15.32 | 15.00 | 15.00 | 15.00 | 15.00 | 16.37 | 16.37 | 16.03 | 15.23 | 15.00 | 15.00 | 15.00 | Voter appr'd levy of 4.03 add'l mills-FY0 |
Billings County Planning | 3.1% | 0.03 | 0.99 | 0.96 | 0.92 | 0.84 | 0.78 | 0.78 | 0.77 | 0.77 | 0.89 | 0.81 | 0.95 | 1.13 | 0.85 | 0.82 | 0.82 | 0.89 | 0.77 | |
Laurel Planning | 5.9% | 0.06 | 1.07 | 1.01 | 0.97 | 0.87 | 0.86 | 0.86 | 0.86 | 0.87 | 0.73 | 1.33 | 2.00 | 2.00 | 1.15 | 2.00 | 2.00 | 2.00 | 2.00 | |
Soil Conservation | 4.7% | 0.02 | 0.45 | 0.43 | 0.42 | 0.42 | 0.40 | 0.40 | 0.40 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.48 | 0.43 | 0.43 | 0.40 | 0.40 | |
Big Sky Economic Devel. Authorit | 2.9% | 0.07 | 2.48 | 2.41 | 2.33 | 2.13 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.82 | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Emergency Levy | 0.0% | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | |
108.94 | ||||||||||||||||||||
107.34 | ||||||||||||||||||||
YELLOWSTONE COUNTY | ||||||||||||||||||||
Mill Levy Comparison | ||||||||||||||||||||
As of Oct. 4, 2002 | ||||||||||||||||||||
Page 2 of 2 | ||||||||||||||||||||
TAX YEAR | ||||||||||||||||||||
% Change | FINAL | |||||||||||||||||||
Between | MILLAGE | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | ||
'02 & '01 | CHANGE | LEVY | LEVY | LEVY | LEVY | LEVY | LEVY | LEVY | LEVY | LEVY | LEVY | LEVY | LEVY | LEVY | LEVY | LEVY | LEVY | LEVY | COMMENTS | |
CITIES & TOWNS: | ||||||||||||||||||||
Billings | 4.6% | 4.89 | 110.23 |
105.34
|
100.34 | 94.00 | 89.00 | 89.00 | 89.00 | 89.00 | 89.00 | 84.00 | 84.00 | 81.40 | 81.40 | 81.40 | 81.40 | 81.40 | 81.40 | Voter appr.- Library,Public Safety, Parks |
Laurel | 5.9% | 8.05 | 143.83 |
135.78
|
107.68 | 95.51 | 95.00 | 100.00 | 100.00 | 103.00 | 109.50 | 110.00 | 115.00 | 116.00 | 116.00 | 107.00 | 112.00 | 106.00 | 106.00 | |
Broadview | 5.2% | 4.79 | 97.32 | 92.53 | 81.30 | 71.03 | 62.00 | 62.00 | 62.00 | 62.00 | 62.00 | 62.00 | 71.60 | 71.60 | 71.60 | 64.21 | 68.60 | 62.00 | 62.00 | |
SPECIAL DISTRICTS: | ||||||||||||||||||||
Broadview Fire District #3 | 8.9% | 0.05 | 0.61 | 0.56 | 0.53 | 4.29 | 3.78 | 3.78 | 3.78 | 3.78 | 3.78 | 3.78 | 3.78 | 3.78 | 4.00 | 5.00 | 3.05 | 2.25 | 0.00 | |
Worden Fire District #4 | 0.0% | 0.00 | 19.17 | 19.17 | 19.17 | 19.17 | 10.42 | 10.42 | 10.42 | 10.42 | 10.42 | 10.42 | 10.42 | 10.42 | 11.00 | 11.52 | 10.71 | 9.23 | 9.23 | |
Laurel Fire District #5 | 142.7% | 19.82 | 33.71 | 13.89 | 13.28 | 2.83 | 5.81 | 0.00 | 0.00 | 0.00 | 16.70 | 16.70 | 16.70 | 16.70 | 6.51 | 11.73 | 12.00 | 12.00 | 12.00 | Voter approved levy 2002 - 19.93 mills |
Laurel Fire District #7 | 0.2% | 0.03 | 18.14 | 18.11 | 17.42 | 21.13 | 17.50 | 16.00 | 16.00 | 16.00 | 16.00 | 18.25 | 18.25 | 18.25 | 12.50 | 10.63 | 18.98 | 5.77 | 5.77 | |
Lockwood Fire District #8 | 0.0% | 0.00 | 84.55 | 84.55 | 84.55 | 84.55 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 88.68 | 88.68 | 88.68 | 88.68 | 59.00 | 66.31 | 0.00 | 0.00 | |
Shepherd Cemetary | 5.0% | 0.07 | 1.47 | 1.40 | 1.31 | 1.22 | 1.12 | 1.12 | 2.21 | 2.21 | 2.21 | 2.21 | 2.21 | 2.21 | 4.04 | 1.23 | 1.23 | 1.12 | 1.12 | |
Huntley Cemetary | 57.1% | 2.26 | 6.22 | 3.96 | 3.69 | 3.33 | 3.20 | 3.20 | 4.00 | 4.00 | 3.50 | 3.50 | 4.49 | 4.49 | 4.50 | 3.97 | 4.41 | 3.66 | 3.20 | Voter approved levy 2002 - 2.04 mills |
Custer Cemetary | 6.7% | 0.19 | 3.01 | 2.82 | 2.50 | 2.27 | 2.25 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | 1.53 | 1.84 | 1.46 | 1.00 | 1.00 | |
Broadview Cemetary | 5.5% | 0.06 | 1.16 | 1.10 | 1.00 | 0.97 | 0.96 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.90 | 1.12 | 0.96 | 0.96 | |
COUNTY-WIDE EDUCATION: | ||||||||||||||||||||
Vo-Tech | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | |||
School Equalization - Statewide | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
School Equalization - County | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
University | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |||
Elem. Retirement & Transportation | 28.91 | 25.32 | 25.32 | 26.31 | 25.94 | 24.37 | 21.99 | 21.00 | 26.54 | 24.21 | 57.08 | 55.96 | 51.24 | 48.79 | 46.06 | 49.47 | 49.15 | |||
High School Retirement & Transp. | 15.98 | 14.55 | 14.55 | 17.20 | 11.40 | 12.85 | 12.27 | 11.87 | 11.53 | 10.49 | 32.19 | 33.52 | 31.81 | 28.58 | 27.62 | 26.98 | 30.52 | |||
County transportation | 4.29 | Previou | ||||||||||||||||||
|
||||||||||||||||||||
Total County-wide Education | 6.5% | 9.31 | 151.68 | 142.37 | 142.37 | 146.01 | 139.84 | 139.72 | 136.76 | 135.37 | 140.57 | 137.20 | 136.77 | 136.98 | 90.55 | 84.87 | 81.18 | 83.95 | 87.17 | |
|
||||||||||||||||||||
SCHOOL DISTRICTS: | ||||||||||||||||||||
SD 2 & 02 | 10.8% | 21.45 | 220.36 |
198.91
|
165.92 | 176.94 | 168.58 | 163.98 | 155.52 | 133.24 | 138.43 | 120.28 | 102.41 | 95.95 | 98.48 | 116.77 | 115.91 | 114.04 | 114.04 | |
SD 3 | 8.7% | 15.44 | 192.73 |
177.29
|
157.01 | 200.65 | 132.69 | 142.18 | 159.66 | 112.04 | 123.38 | 125.92 | 85.68 | 71.14 | 69.32 | 133.31 | 12.79 | 101.87 | 103.49 | |
SD 4 | 35.6% | 79.26 | 301.77 |
222.51
|
191.04 | 194.95 | 180.12 | 159.42 | 180.88 | 137.63 | 143.49 | 144.89 | 134.43 | 124.66 | 115.90 | 117.66 | 125.18 | 123.79 | 119.34 | |
SD 7 & 07 & 07L | 13.0% | 22.27 | 194.02 |
171.75
|
158.77 | 149.67 | 151.10 | 145.60 | 152.77 | 141.94 | 111.61 | 116.37 | 105.70 | 109.24 | 92.81 | 89.30 | 105.01 | 91.10 | 104.58 | |
SD 7D & 7DL | 13.0% | 22.27 | 194.02 |
171.75
|
158.77 | 149.67 | 151.10 | 145.60 | 152.77 | 141.89 | 111.53 | 116.19 | 105.48 | 109.03 | 92.62 | 89.11 | 104.81 | 90.95 | 104.38 | |
SD 8 | 9.3% | 14.58 | 171.08 |
156.50
|
131.24 | 155.52 | 166.24 | 145.74 | 144.22 | 131.27 | 123.54 | 134.74 | 124.76 | 113.27 | 85.28 | 97.45 | 110.20 | 98.75 | 99.63 | |
SD 12 | 24.2% | 13.10 | 67.25 |
54.15
|
43.74 | 40.36 | 32.86 | 60.17 | 57.41 | 56.14 | 44.32 | 40.76 | 31.34 | 14.64 | 14.08 | 43.05 | 44.72 | 46.99 | 46.13 | |
SD 15 & 15A | 9.8% | 15.65 | 174.88 |
159.23
|
160.73 | 147.40 | 148.33 | 149.12 | 133.35 | 119.79 | 105.90 | 98.36 | 74.18 | 73.02 | 85.54 | 94.02 | 101.50 | 55.63 | 34.57 | |
SD 17 | 11.0% | 16.37 | 164.62 |
148.25
|
112.88 | 124.82 | 111.69 | 102.53 | 104.41 | 88.52 | 84.13 | 63.37 | 41.87 | 48.34 | 50.41 | 63.87 | 66.77 | 64.46 | 62.79 | |
SD 21 & 021 | 19.1% | 12.04 | 75.22 |
63.18
|
52.10 | 42.13 | 49.21 | 67.86 | 63.30 | 62.45 | 63.13 | 59.77 | 30.47 | 31.73 | 31.32 | 42.69 | 55.55 | 50.52 | 52.24 | |
SD 23 & 023 | 5.4% | 5.72 | 111.05 |
105.33
|
103.07 | 111.69 | 102.25 | 100.73 | 114.68 | 97.52 | 99.23 | 96.51 | 68.86 | 78.48 | 71.58 | 78.76 | 77.59 | 71.02 | 66.33 | |
SD 24 & 24A | 13.0% | 21.10 | 183.46 |
162.36
|
148.86 | 144.42 | 134.38 | 122.63 | 127.40 | 121.83 | 101.00 | 94.61 | 82.17 | 80.72 | 72.08 | 98.97 | 108.17 | 98.12 | 92.29 | |
SD 26 | -1.1% | -2.84 | 249.29 |
252.13
|
225.44 | 208.65 | 192.21 | 160.84 | 159.69 | 133.03 | 133.54 | 122.55 | 98.31 | 96.13 | 84.63 | 117.65 | 119.36 | 114.41 | 114.43 | |
SD 37 | 3.5% | 8.28 | 247.76 |
239.48
|
186.40 | 180.15 | 159.63 | 172.81 | 146.45 | 137.76 | 151.33 | 124.59 | 127.07 | 133.15 | 110.66 | 133.42 | 144.49 | 131.01 | 128.41 | |
SD 41 | 7.5% | 18.50 | 265.43 |
246.93
|
221.72 | 195.11 | 167.75 | 179.38 | 154.65 | 130.11 | 137.80 | 139.80 | 132.74 | 139.63 | 98.44 | 103.23 | 116.46 | 106.11 | 105.25 | |
SD 52 & 052 | 2.8% | 5.38 | 195.40 |
190.02
|
165.43 | 204.46 | 169.71 | 159.06 | 162.77 | 160.94 | 142.14 | 134.11 | 132.36 | 107.76 | 110.56 | 117.39 | 115.26 | 111.49 | 122.13 | |
SD 58 | 9.2% | 6.57 | 77.62 |
71.05
|
54.01 | 62.53 | 55.62 | 54.63 | 50.95 | 41.20 | 46.75 | 48.03 | 37.70 | 36.90 | 36.92 | 47.87 | 48.07 | 42.02 | 38.07 | |