NUMBERED KEY CANVASS YELLOWSTONE COUNTY, MT
GENERAL ELECTION
RUN DATE:11/13/07 10:22 AM NOVEMBER 6, 2007
OFFICIAL RESULTS 11/13/2007
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 54,370 03 = VOTER TURNOUT - TOTAL 52.26
02 = BALLOTS CAST - TOTAL 28,416
VOTES PERCENT VOTES PERCENT
BILLINGS CITY COUNCIL WARD 1
VOTE FOR 1
01 = PEGGIE DENNEY GAGHEN 1,890 67.31
02 = CURT A. ZYGMOND 865 30.80 03 = WRITE-IN 53 1.89
------------------
01 02 03
------------------
0005 005 BLUE CREEK SCHOOL 171 88 5
0024 024 N. PARK COM. CENTER 316 139 6
0025 025 MCKINLEY SCHOOL 426 136 11
0033 033 BLGS COM. CENTER 55 22 1
0034 034 FRIENDSHIP HOUSE 123 42 7
0039 039 FRIENDSHIP HOUSE 153 76 10
0044 044 NEWMAN SCHOOL 131 73 5
0045 045 RIVERSIDE SCHOOL 96 53 1
0047 047 ELYSIAN SCHOOL 8 1 0
0048 048 PONDEROSA SCHOOL 339 192 5
0049 049 RIVERSIDE SCHOOL 72 43 2
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
BILLINGS CITY COUNCIL WARD 2
VOTE FOR 1
01 = LARRY BREWSTER 2,642 48.84
02 = DENIS A. PITMAN 2,714 50.17 03 = WRITE-IN 54 1.00
------------------
01 02 03
------------------
0011 011 INDEPENDENT SCHOOL 100 73 0
0013 013 ALKALI CREEK SCHOOL 228 214 4
0016 016 BEARTOOTH SCHOOL 74 97 4
0017 017 CASTLE ROCK SCHOOL 86 97 3
0018 018 SANDSTONE SCHOOL 675 652 16
0019 019 CASTLE ROCK SCHOOL 470 444 14
0020 020 ALKALI CREEK SCHOOL 194 115 0
0021 021 BENCH SCHOOL 545 642 10
0022 022 BITTERROOT SCHOOL 179 242 2
0023 023 BEARTOOTH SCHOOL 91 138 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
BILLINGS CITY COUNCIL WARD 3
VOTE FOR 1
01 = MARK ELISON 1,748 49.18
02 = VINCE RUEGAMER 1,760 49.52 03 = WRITE-IN 46 1.29
------------------
01 02 03
------------------
0026 026 ZIMMERMAN CENTER 243 247 4
0031 031 LEWIS & CLARK SCHOOL 258 216 6
0032 032 AMERICAN LUTHERAN 320 231 6
0037 037 MILES AVE SCHOOL 167 238 7
0038 038 WASHINGTON SCHOOL 185 168 9
0042 042 CENTRAL HGHTS SCHOOL 227 307 5
0043 043 WASHINGTON SCHOOL 90 91 3
0046 046 BIG SKY ELEMENTARY 247 239 4
0047 047 ELYSIAN SCHOOL 11 23 2
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
BILLINGS CITY COUNCIL WARD 4
VOTE FOR 1
01 = DAVID A. FISHBAUGH 1,323 19.70 03 = JANI McCALL 4,152 61.81
02 = MICHAEL A. LARSON 1,191 17.73 04 = WRITE-IN 51 .76
------------------------
01 02 03 04
------------------------
0014 014 SHILOH UNITED 105 137 305 7
0027 027 HIGHLAND SCHOOL 152 120 572 9
0028 028 ROCKY MTN. COLLEGE 169 92 598 3
0055 055 PARKHILL ASSEMBLY 179 120 479 4
0056 056 POLY DRIVE SCHOOL 143 143 378 7
0057 057 MESSIAH LUTHERAN 174 188 678 8
0058 058 MAYFLOWER CONGR. 150 148 552 4
0059 059 ARROWHEAD SCHOOL 137 151 353 3
0060 060 SHILOH UNITED 114 92 237 6
====================================================================================================================================
VOTES PERCENT
BILLINGS CITY COUNCIL WARD 5
VOTE FOR 1
01 = RICHARD (DICK) CLARK 4,792 96.52
02 = WRITE-IN 173 3.48
------------
01 02
------------
0029 029 WEST PARK PLAZA 270 5
0030 030 GRACE UNITED 433 18
0035 035 BURLINGTON SCHOOL 432 10
0036 036 FIRST ALLIANCE 396 16
0040 040 MEADOWLARK SCHOOL 310 9
0041 041 FAITH EVANGELICAL 392 16
0050 050 POLY DRIVE SCHOOL 370 15
0051 051 WILL JAMES SCHOOL 547 28
0052 052 MEADOWLARK SCHOOL 344 11
0053 053 MSU-COLLEGE OF TECH 682 26
0054 054 FAITH EVANGELICAL 602 19
0060 060 SHILOH UNITED 14 0
====================================================================================================================================
VOTES PERCENT
SCHOOL DISTRICT #2 - SITE APPROVAL
VOTE FOR 1
01 = APPROVE 17,933 68.30
02 = DISAPPROVE 8,323 31.70
------------
01 02
------------
0013 013 ALKALI CREEK SCHOOL 403 199
0014 014 SHILOH UNITED 607 148
0016 016 BEARTOOTH SCHOOL 158 149
0017 017 CASTLE ROCK SCHOOL 99 93
0018 018 SANDSTONE SCHOOL 876 519
0019 019 CASTLE ROCK SCHOOL 552 399
0020 020 ALKALI CREEK SCHOOL 190 129
0021 021 BENCH SCHOOL 742 509
0022 022 BITTERROOT SCHOOL 256 252
0023 023 BEARTOOTH SCHOOL 192 149
0024 024 N. PARK COM. CENTER 320 173
0025 025 MCKINLEY SCHOOL 441 170
0026 026 ZIMMERMAN CENTER 388 141
0027 027 HIGHLAND SCHOOL 659 218
0028 028 ROCKY MTN. COLLEGE 676 227
0029 029 WEST PARK PLAZA 220 87
0030 030 GRACE UNITED 383 138
0031 031 LEWIS & CLARK SCHOOL 318 187
0032 032 AMERICAN LUTHERAN 399 185
0033 033 BLGS COM. CENTER 62 17
0034 034 FRIENDSHIP HOUSE 126 63
0035 035 BURLINGTON SCHOOL 339 173
0036 036 FIRST ALLIANCE 309 171
0037 037 MILES AVE SCHOOL 247 170
0038 038 WASHINGTON SCHOOL 229 149
0039 039 FRIENDSHIP HOUSE 140 103
0040 040 MEADOWLARK SCHOOL 262 121
0041 041 FAITH EVANGELICAL 334 132
0042 042 CENTRAL HGHTS SCHOOL 379 198
0043 043 WASHINGTON SCHOOL 125 63
0044 044 NEWMAN SCHOOL 110 106
0045 045 RIVERSIDE SCHOOL 79 83
0046 046 BIG SKY ELEMENTARY 359 155
0048 048 PONDEROSA SCHOOL 297 263
0049 049 RIVERSIDE SCHOOL 211 126
0050 050 POLY DRIVE SCHOOL 329 123
0051 051 WILL JAMES SCHOOL 462 205
0052 052 MEADOWLARK SCHOOL 312 123
0053 053 MSU-COLLEGE OF TECH 614 213
0054 054 FAITH EVANGELICAL 540 180
0055 055 PARKHILL ASSEMBLY 642 176
0056 056 POLY DRIVE SCHOOL 510 206
0057 057 MESSIAH LUTHERAN 804 314
0058 058 MAYFLOWER CONGR. 704 213
0059 059 ARROWHEAD SCHOOL 636 168
0060 060 SHILOH UNITED 865 222
0064 064 BLUE CREEK SCHOOL 28 15
====================================================================================================================================
VOTES PERCENT
LAUREL CITY COUNCIL WARD 1
VOTE FOR 1
01 = EMELIE KAY EATON 264 91.67
02 = WRITE-IN 24 8.33
------------
01 02
------------
0068 068 LAUREL HIGH SCHOOL 264 24
====================================================================================================================================
VOTES PERCENT
LAUREL CITY COUNCIL WARD 2
VOTE FOR 1
01 = MARK MACE 331 98.51
02 = WRITE-IN 5 1.49
------------
01 02
------------
0067 067 LAUREL HIGH SCHOOL 331 5
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
LAUREL CITY COUNCIL WARD 3
VOTE FOR 1
01 = GAYLORD R. EASTON 231 52.74
02 = KATHY A. McKAMEY 204 46.58 03 = WRITE-IN 3 .68
------------------
01 02 03
------------------
0066 066 LAUREL HIGH SCHOOL 231 204 3
====================================================================================================================================
VOTES PERCENT
LAUREL CITY COUNCIL WARD 4
VOTE FOR 1
01 = NORMAN STAMPER 256 94.12
02 = WRITE-IN 16 5.88
------------
01 02
------------
0069 069 LAUREL HIGH SCHOOL 256 16
====================================================================================================================================
VOTES PERCENT
LRL CITY COUNCIL 2 YEAR TERM WARD 4
VOTE FOR 1
01 = ALEX WILKINS 247 92.51
02 = WRITE-IN 20 7.49
------------
01 02
------------
0069 069 LAUREL HIGH SCHOOL 247 20
====================================================================================================================================
VOTES PERCENT
LRL ORD. #007-08-CHARTER PROPOSAL
VOTE FOR 1
01 = FOR the Charter 744 51.13
02 = FOR the Existing govt 711 48.87
------------
01 02
------------
0066 066 LAUREL HIGH SCHOOL 238 213
0067 067 LAUREL HIGH SCHOOL 197 170
0068 068 LAUREL HIGH SCHOOL 156 164
0069 069 LAUREL HIGH SCHOOL 153 164
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
BROADVIEW TOWN COMMISSION
VOTE FOR 2
01 = ROGER CHARLES DREESE 43 36.75
02 = JIMMIE A. SOUTH JR. 52 44.44 03 = WRITE-IN 22 18.80
------------------
01 02 03
------------------
0012 012 BROADVIEW SCHOOL 43 52 22
====================================================================================================================================